This is an asset that defines a polygon or subdivision mesh, including the region map, face grouping, material grouping, and reference to a default set of UV’s.
| Name | Description | Default | Required |
|---|---|---|---|
| id | A string representing the unique ID for this asset within current file scope. | None | yes |
| name | A string representing the internal name for the geometry. | None | no |
| label | A string representing the user-readable label for the geometry. | None | no |
| type | A string representing the type of mesh represented by the vertex and facet data. Must be either “polygon_mesh” or “subdivision_surface”. | “polygon_mesh” | no |
| source | A string representing the URI of any geometry asset that this asset was derived from. | “” | no |
| edge_interpolation_mode | A string representing the type of edge interpolation to perform during subdivision. Must be one of “no_interpolation”, “edges_and_corners”, or “edges_only”. This is only valid when type is “subdivision_surface”. | “no_interpolation” | no |
| vertices | A float3_array representing vertex positions of this geometry. | None | yes |
| polygon_groups | A string_array representing the face group names for this geometry. Each name in the list must be unique within the list. | None | yes |
| polygon_material_groups | A string_array representing the material group names for this geometry. Each name in the list must be unique within the list. | None | yes |
| polylist | A counted array of polygon objects. Polygons may not contain holes. | N/A | yes |
| default_uv_set | A string representing the URI of a default UV set for this geometry. | None | no |
| root_region | A region object representing the root region in the region hierarchy. | N/A | no |
| graft | A graft object representing geometry grafting information, if this object is intended to graft. | N/A | no |
| rigidity | A rigidity object representing the rigidity map that controls how vertex weight maps should be projected onto this geometry. | N/A | no |
| extra | An array of objects that represent additional application-specific information for this object. | N/A | no |
{
"id" : "speedy",
"vertices" : {
"count" : 3,
"values" : [
[ 1.0876, 1.0876, 1.0876 ],
[ 1.0876, 1.0876, 1.0876 ],
[ 0.0, 1.0876, 2.0 ]
]
},
"polygon_groups" : {
"count" : 3,
"values" : [ "Head", "Neck", "Body" ]
},
"polygon_material_groups" : {
"count" : 2,
"values" : [ "Hair", "Back" ]
},
"polylist" : {
"count" : 1,
"values" : [ [ 1, 0, 0, 1, 2 ] ]
},
"default_uv_set" : "/DAZ/Speedy/DefaultUV.dsf#speedyuv",
"root_region" : region
}